<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auckland Rubbish Removal Info &#187; Resources</title>
	<atom:link href="http://www.rubbishremovalauckland.co.nz/blog/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubbishremovalauckland.co.nz/blog</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 08:20:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auckland Concrete Removal Service</title>
		<link>http://www.rubbishremovalauckland.co.nz/blog/2009/10/09/auckland-concrete-removal-service/</link>
		<comments>http://www.rubbishremovalauckland.co.nz/blog/2009/10/09/auckland-concrete-removal-service/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:42:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[Rubbish Removal]]></category>
		<category><![CDATA[Skip bin hire]]></category>

		<guid isPermaLink="false">http://www.rubbishremovalauckland.co.nz/blog/?p=73</guid>
		<description><![CDATA[Bricks, Concrete, Rocks, Soil, Stones? The guys down at concrete movers will take care of that for you .Concrete will be lifted and removed off your property fast leaving it clear &#38; tidy. No job to big or small residential/commercial call the friendly team  toady &#38; tell them what you have
 0800386763 Free quotes
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Times New Roman;">Bricks, Concrete, Rocks, Soil, Stones? The guys down at concrete movers will take care of that for you .Concrete will be lifted and removed off your property fast leaving it clear &amp; tidy. No job to big or small residential/commercial call the friendly team  toady &amp; tell them what you have</span></span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="mso-spacerun: yes;"> </span></span><span style="font-size: 16pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">0800386763 Free quotes</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishremovalauckland.co.nz/blog/2009/10/09/auckland-concrete-removal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car tyre rubbish removal service</title>
		<link>http://www.rubbishremovalauckland.co.nz/blog/2009/08/04/car-tyre-rubbish-removal-service/</link>
		<comments>http://www.rubbishremovalauckland.co.nz/blog/2009/08/04/car-tyre-rubbish-removal-service/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:05:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[waste removal.Rubbish removal]]></category>

		<guid isPermaLink="false">http://www.rubbishremovalauckland.co.nz/blog/?p=60</guid>
		<description><![CDATA[Call JJ Laughton shredding services LTD for your tyre disposal requirements, they are able to de-rim, shred, granulate and re-use waste tyres to prevent &#8220;Tyre Mountains&#8221; appearing around our countryside. They cover the Auckland Area &#38;. No job too big or too small. Tyre Mountains create fire and health risks. They currently generate rubber chip [...]]]></description>
			<content:encoded><![CDATA[<p>Call JJ Laughton shredding services LTD for your tyre disposal requirements, they are able to de-rim, shred, granulate and re-use waste tyres to prevent &#8220;Tyre Mountains&#8221; appearing around our countryside. They cover the Auckland Area &amp;. No job too big or too small. Tyre Mountains create fire and health risks. They currently generate rubber chip used in drainage, horse arenas etc. Recommendations &amp; samples available. (tyres are not allowed in skip bins unless you have an arrangment with the  bin company.</p>
<p>JJ Laughton can be contact on 09 8182156</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishremovalauckland.co.nz/blog/2009/08/04/car-tyre-rubbish-removal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Inorganic Rubbish Collections</title>
		<link>http://www.rubbishremovalauckland.co.nz/blog/2009/07/17/auckland-inorganic-rubbish-collections/</link>
		<comments>http://www.rubbishremovalauckland.co.nz/blog/2009/07/17/auckland-inorganic-rubbish-collections/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:19:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://70.85.235.92/~rubrem/blog/?p=3</guid>
		<description><![CDATA[Inorganic Collections
Every two years, Auckland City Council provides inorganic collections for residential  properties across the isthmus and Hauraki Gulf islands.
The latest collections for each area were completed on the following dates:

Auckland isthmus (late June 2009)
Rakino Island (April 2009)
Waiheke Island (early December 2008)
Great Barrier Island (late October 2008).

Source &#8211; http://www.aucklandcity.govt.nz/Council/services/rubbish/inorganic.asp
]]></description>
			<content:encoded><![CDATA[<h2>Inorganic Collections</h2>
<p>Every two years, Auckland City Council provides inorganic collections for residential  properties across the isthmus and Hauraki Gulf islands.</p>
<p>The latest collections for each area were completed on the following dates:</p>
<ul>
<li>Auckland isthmus (late June 2009)</li>
<li>Rakino Island (April 2009)</li>
<li>Waiheke Island (early December 2008)</li>
<li>Great Barrier Island (late October 2008).</li>
</ul>
<p>Source &#8211; <a href="http://www.aucklandcity.govt.nz/Council/services/rubbish/inorganic.asp" target="_blank">http://www.aucklandcity.govt.nz/Council/services/rubbish/inorganic.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishremovalauckland.co.nz/blog/2009/07/17/auckland-inorganic-rubbish-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

